
Overview of currently approved drugs for the treatment of HBV infections*
Drug | Name | Dose | Duration |
Interferon α | |||
Standard Interferon α-2a | Roferon® | 2.5–5 mio. U/m2 body surface 3x/week | 4–6 months |
Standard Interferon α-2b | Intron A® | 5–10 mio. IU 3x/week | 4–6 months |
Pegylated Interferon α-2a | Pegasys® | 180 µg/week | 48 weeks |
Nucleoside analogues | |||
Lamivudine (LAM) | Epivir®, Zeffix® | 100 mg/day | long-term |
Telbivudine (LdT) | Tyzeka®,Sebivo® | 600 mg/day | long-term |
Entecavir (ETV) | Baraclude® | 0.5 mg/day, 1 mg/day for patients with lamivudine resistance | long-term |
Nucleotide analogues | |||
Adefovir dipivoxil (ADV) | Hepsera® | 10 mg/day | long-term |
Tenofovir disoproxil fumarate (TDF) | Viread® | 300 mg/day | long-term |
Tenofovir alafenamide (TAF) | Vemlidy® | 25 mg/day | long-term |
Author Profile
Dr. D.Zeqiraj medical doctor at QKUK- Pristina, department of Infectious disease.