
Overview of the size of HCV proteins
Protein | No.of aa | aa position in ref. seq. | MW of protein |
Core immature | 191 | 1-191 | 23kd |
Core mature | 174 | 1-174 | 21kd |
F protein or ARF protein | 126-161 | 16-17kd | |
E1 | 192 | 192-383 | 35kd |
E2 | 363 | 384-746 | 70kd |
p7 | 63 | 747-809 | 7kd |
NS2 | 217 | 810-1026 | 21kd |
NS3 | 631 | 1027-1657 | 70kd |
NS4A | 54 | 1658-1711 | 4kd |
NS4B | 261 | 1712-1972 | 27kd |
NS5A | 448 | 1973-2420 | 56kd |
NS5B | 591 | 2421-3011 | 66kd |
Author Profile
Dr. D.Zeqiraj medical doctor at QKUK- Pristina, department of Infectious disease.